Everyone asks what is the difference between Online Times Alive designed for computers and the Times Alive App. The short answer is that they both have the same content and same functionality but Online Times Alive keeps track of up to 30 students on any computer with the progress stored in the cloud. The Times Alive App keeps track of one student at a time and stores the progress on the device. Here is a little table to explain the differences.
Times Alive App | Online Times Alive | |
Cost | One Time Fee $14.95 | $9.95 a month/cancel anytime at citycreek.com/myaccount |
Tracks # of Students | One student per device/can be cleared to start over | Up to 30 students |
Records Stored | On the Device | In the cloud |
Logon | From device | From any computer |
Use with | iPhone, iPad, Android devices | Computers and large tablets |
Teaches all the 0s-9s with movies, stories, songs, and games. | Yes | Yes |
Viewable Student Progress Report | Yes | Yes |
Can clear test scores to re-do | Yes | Yes |
Keeps track of scores and lesson completion | Yes | Yes |
Keeps track of time to complete tests | Yes | Yes |
Printable Student Progress Reports | No | Yes |
Requires Internet During Use | No | Yes |
Printable Blank Tests | No | Yes |
Records Date of Lesson and Tests | No | Yes |


